Chris Bigras
Chris Bigras
Born: February 22, 1995
Elmvale, ON
Position: LD
Height: 6'1"
Weight: 193
Shoot/Catch: Left
Career: 2011-2021
Major league statistics
Chris Bigras scored 61 goals and recorded 213 assists in his 513-game career with the Owen Sound Attack, Lake Erie Monsters, San Antonio Rampage, Hartford Wolf Pack, Lehigh Valley Phantoms, Chicago Wolves and Wilkes-Barre/Scranton Penguins. He began playing during the 2011 season and last took the ice during the 2021 campaign.
![]() Owen Sound Attack |
![]() Lake Erie Monsters |
![]() San Antonio Rampage |
![]() Hartford Wolf Pack |
![]() Lehigh Valley Phantoms |
![]() Chicago Wolves |
![]() Wilkes-Barre/Scranton Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Owen Sound Attack | 49 | 3 | 16 | 19 | 33 | +7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Owen Sound Attack | 68 | 8 | 30 | 38 | 34 | +35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Owen Sound Attack | 55 | 4 | 22 | 26 | 46 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Lake Erie Monsters | 7 | 0 | 4 | 4 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2014-15 | OHL | Owen Sound Attack | 62 | 20 | 51 | 71 | 52 | +9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | San Antonio Rampage | 37 | 6 | 13 | 19 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 9.5 |
2016-17 | AHL | San Antonio Rampage | 45 | 5 | 14 | 19 | 37 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 6.8 |
2017-18 | AHL | Hartford Wolf Pack | 18 | 2 | 11 | 13 | 8 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 |
2017-18 | AHL | San Antonio Rampage | 20 | 1 | 5 | 6 | 14 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
2018-19 | AHL | Hartford Wolf Pack | 52 | 3 | 19 | 22 | 36 | +5 | 0 | 0 | 1 | 0 | 0 | 0 | 76 | 3.9 |
2019-20 | AHL | Lehigh Valley Phantoms | 39 | 2 | 14 | 16 | 22 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 3.5 |
2020-21 | AHL | Lehigh Valley Phantoms | 21 | 2 | 6 | 8 | 8 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
2021-22 | AHL | Chicago Wolves | 12 | 2 | 1 | 3 | 6 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
2021-22 | AHL | Wilkes-Barre/Scranton Penguins | 28 | 3 | 7 | 10 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12.0 |
Totals | 513 | 61 | 213 | 274 | 316 | 38 | 26 | 0 | 1 | 0 | 0 | 0 | 391 | 15.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Owen Sound Attack | 5 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Owen Sound Attack | 12 | 0 | 2 | 2 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Owen Sound Attack | 5 | 1 | 2 | 3 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Owen Sound Attack | 5 | 1 | 2 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 9 | 13 | 16 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |